| Voltage | 12V |
| Amperage | 215A Hot (96c) 231A Cold (40c) |
| Mount Leg ID | 56mm |
| C-C Mounts | 139mm |
| Hole ID Top | 10mm |
| Hole ID Bottom | 10mm |
| Shaft Size | 17mm |
| Pulley Type | 6PV, FIXED |
| Pulley Belt Width | |
| Pulley Grooves | 6 |
| Pulley Diameter | 61mm |
| Regulator Type | INTERNAL |
| Series | |
| Connections Plug # | EP39 |
| Terminals | B+ L, S |
| Excitation | EXTERNAL |
| Ground | NEGATIVE |
| Weight (Kg) | 7.7kg |
Hair Pin Stator High Charge Rate at Low RPM.
*WIRING MODIFICATION WILL NEED TO BE MADE ON STANDARD TYPE VEHICLES*
Notes:
PLEASE NOTE A BATTERY POSITIVE WIRING UPGRADE IS NEEDED FOR THIS ALTERNATOR.
.




