REPLACES 10SI APPLICATIONS
4 PHASE STATOR FOR HIGHER CHARGING AT LOWER RPM
NSK BEARINGS
ANTI VIBRATION PROTECTION.
| Voltage | 12V |
| Amperage | 110A Hot (96c) 126A Cold (40c) |
| Mount Leg ID | 51mm |
| C-C Mounts | 167mm |
| Hole ID Top | M8 |
| Hole ID Bottom | 10mm |
| Shaft Size | 17mm |
| Pulley Type | SINGLE "A" |
| Pulley Belt Width | |
| Pulley Grooves | 1 |
| Pulley Diameter | |
| Regulator Type | |
| Series | |
| Connections Plug # | |
| Terminals | B+, D+, W |
| Excitation | EXTERNAL |
| Ground | NEGATIVE |
| Weight (Kg) | 6.5kg |

